Player | Played | Matches Won | Sets Won | Total Points | Points per game | Wyss | 257 Matches |
---|---|---|---|---|---|---|---|
Nico | 396 | 209 | 490 | 1771290 | 1866 | 243293 | 241 |
Paul | 396 | 203 | 491 | 1762134 | 1857 | 246803 | 228 |
Robin | 396 | 188 | 462 | 1745477 | 1839 | 247683 | 227 |
Jann | 396 | 185 | 451 | 1744875 | 1839 | 251309 | 240 |
Team Pairings | |
---|---|
Paul + Jann VS Robin + Nico | 132 |
Paul + Nico VS Robin + Jann | 130 |
Paul + Robin VS Jann + Nico | 133 |
Total | 395 |
Overall Scores
Match | Teams | Result |
---|---|---|
543 | Paul & Jann | 0 |
Nico & Robin | 2 | |
542 | Paul & Robin | 2 |
Nico & Jann | 0 | |
541 | Paul & Jann | 1 |
Robin & Nico | 2 | |
540 | Paul & Jann | 0 |
Robin & Nico | 0 | |
539 | Paul & Nico | 0 |
Jann & Robin | 2 | |
538 | Paul & Jann | 2 |
Nico & Robin | 0 | |
537 | Paul & Nico | 2 |
Jann & Robin | 0 | |
536 | Paul & Nico | 0 |
Jann & Robin | 0 | |
535 | Paul & Robin | 2 |
Jann & Nico | 0 | |
534 | Paul & Jann | 0 |
Robin & Nico | 2 | |
533 | Paul & Nico | 1 |
Jann & Robin | 0 | |
532 | Paul & Nico | 0 |
Jann & Robin | 0 | |
531 | Paul & Nico | 0 |
Jann & Robin | 0 | |
530 | Paul & Robin | 0 |
Jann & Nico | 0 | |
529 | Paul & Robin | 0 |
Nico & Jann | 2 | |
528 | Paul & Nico | 1 |
Robin & Jann | 2 | |
527 | Paul & Robin | 1 |
Jann & Nico | 2 | |
526 | Paul & Jann | 0 |
Robin & Nico | 2 | |
525 | Paul & Jann | 0 |
Robin & Nico | 2 | |
524 | Paul & Robin | 0 |
Nico & Jann | 2 | |
523 | Paul & Nico | 2 |
Jann & Robin | 0 | |
522 | Paul & Nico | 2 |
Jann & Robin | 0 | |
521 | Paul & Jann | 0 |
Nico & Robin | 2 | |
520 | Paul & Robin | 2 |
Nico & Jann | 0 | |
519 | Paul & Jann | 0 |
Nico & Robin | 2 | |
518 | Paul & Robin | 0 |
Jann & Nico | 0 | |
517 | Paul & Robin | 0 |
Jann & Nico | 0 | |
516 | Paul & Robin | 0 |
Jann & Nico | 0 | |
511 | Paul & Robin | 1 |
Nico & Jann | 2 | |
510 | Paul & Robin | 2 |
Nico & Jann | 0 | |
509 | Paul & Nico | 0 |
Jann & Robin | 2 | |
508 | Paul & Jann | 0 |
Nico & Robin | 0 | |
507 | Paul & Jann | 2 |
Nico & Robin | 1 | |
506 | Paul & Jann | 2 |
Nico & Robin | 0 | |
505 | Paul & Nico | 1 |
Robin & Jann | 2 | |
504 | Paul & Robin | 2 |
Nico & Jann | 0 | |
503 | Paul & Jann | 0 |
Nico & Robin | 2 | |
502 | Paul & Robin | 0 |
Nico & Jann | 2 | |
501 | Paul & Nico | 2 |
Jann & Robin | 1 | |
500 | Paul & Jann | 2 |
Robin & Nico | 0 | |
499 | Paul & Nico | 1 |
Robin & Jann | 2 | |
498 | Paul & Nico | 0 |
Robin & Jann | 0 | |
497 | Paul & Robin | 2 |
Jann & Nico | 0 | |
496 | Paul & Jann | 1 |
Robin & Nico | 2 | |
495 | Paul & Jann | 0 |
Robin & Nico | 0 | |
494 | Paul & Jann | 0 |
Robin & Nico | 0 | |
493 | Paul & Nico | 1 |
Jann & Robin | 2 | |
492 | Paul & Robin | 2 |
Jann & Nico | 1 | |
491 | Paul & Jann | 0 |
Robin & Nico | 2 | |
490 | Paul & Nico | 2 |
Jann & Robin | 0 | |
489 | Paul & Robin | 1 |
Jann & Nico | 2 | |
487 | Paul & Jann | 2 |
Robin & Nico | 1 | |
486 | Paul & Nico | 0 |
Robin & Jann | 2 | |
485 | Paul & Robin | 0 |
Nico & Jann | 2 | |
484 | Paul & Robin | 0 |
Jann & Nico | 0 | |
483 | Paul & Nico | 1 |
Robin & Jann | 2 | |
482 | Paul & Robin | 1 |
Jann & Nico | 2 | |
481 | Paul & Robin | 0 |
Jann & Nico | 0 | |
474 | Paul & Robin | 2 |
Jann & Nico | 1 | |
473 | Paul & Jann | 2 |
Nico & Robin | 0 | |
472 | Paul & Nico | 0 |
Jann & Robin | 2 | |
471 | Paul & Robin | 1 |
Nico & Jann | 2 | |
470 | Paul & Nico | 2 |
Jann & Robin | 0 | |
469 | Paul & Jann | 0 |
Robin & Nico | 2 | |
468 | Paul & Nico | 0 |
Jann & Robin | 2 | |
467 | Paul & Robin | 2 |
Nico & Jann | 0 | |
466 | Paul & Jann | 2 |
Nico & Robin | 1 | |
465 | Paul & Jann | 2 |
Nico & Robin | 0 | |
464 | Paul & Nico | 0 |
Jann & Robin | 2 | |
463 | Paul & Robin | 0 |
Nico & Jann | 2 | |
460 | Paul & Jann | 2 |
Nico & Robin | 1 | |
459 | Paul & Robin | 0 |
Nico & Jann | 2 | |
458 | Paul & Robin | 2 |
Nico & Jann | 0 | |
457 | Paul & Nico | 2 |
Jann & Robin | 0 | |
456 | Paul & Robin | 1 |
Nico & Jann | 2 | |
455 | Paul & Jann | 2 |
Nico & Robin | 0 | |
454 | Paul & Nico | 2 |
Jann & Robin | 0 | |
453 | Paul & Nico | 2 |
Robin & Jann | 0 | |
452 | Paul & Jann | 0 |
Nico & Robin | 2 | |
451 | Paul & Robin | 1 |
Nico & Jann | 2 | |
450 | Paul & Jann | 2 |
Nico & Robin | 1 | |
449 | Paul & Robin | 1 |
Jann & Nico | 2 | |
448 | Paul & Nico | 1 |
Robin & Jann | 2 | |
447 | Paul & Robin | 0 |
Jann & Nico | 0 | |
446 | Paul & Robin | 0 |
Jann & Nico | 0 | |
445 | Paul & Jann | 0 |
Nico & Robin | 0 | |
428 | Paul & Jann | 2 |
Robin & Nico | 0 | |
427 | Paul & Robin | 2 |
Jann & Nico | 0 | |
426 | Paul & Jann | 2 |
Nico & Robin | 1 | |
425 | Paul & Nico | 1 |
Jann & Robin | 2 | |
424 | Paul & Nico | 2 |
Robin & Jann | 0 | |
423 | Paul & Jann | 1 |
Robin & Nico | 2 | |
422 | Paul & Jann | 0 |
Robin & Nico | 0 | |
421 | Paul & Robin | 1 |
Nico & Jann | 2 | |
420 | Paul & Nico | 2 |
Jann & Robin | 1 | |
419 | Paul & Jann | 0 |
Nico & Robin | 2 | |
417 | Paul & Robin | 2 |
Nico & Jann | 0 | |
416 | Paul & Jann | 2 |
Nico & Robin | 1 | |
415 | Paul & Robin | 1 |
Nico & Jann | 2 | |
414 | Paul & Nico | 1 |
Jann & Robin | 2 | |
413 | Paul & Nico | 0 |
Jann & Robin | 2 | |
412 | Paul & Robin | 2 |
Jann & Nico | 1 | |
411 | Paul & Jann | 1 |
Nico & Robin | 2 | |
406 | Paul & Nico | 2 |
Robin & Jann | 0 | |
405 | Paul & Robin | 0 |
Nico & Jann | 2 | |
404 | Paul & Jann | 2 |
Nico & Robin | 1 | |
403 | Paul & Jann | 0 |
Nico & Robin | 0 | |
402 | Paul & Jann | 1 |
Nico & Robin | 2 | |
401 | Paul & Robin | 0 |
Nico & Jann | 2 | |
400 | Paul & Nico | 2 |
Robin & Jann | 0 | |
399 | Paul & Robin | 2 |
Jann & Nico | 1 | |
398 | Paul & Jann | 1 |
Robin & Nico | 2 | |
397 | Paul & Robin | 2 |
Jann & Nico | 1 | |
396 | Paul & Nico | 2 |
Jann & Robin | 0 | |
395 | Paul & Robin | 2 |
Jann & Nico | 1 | |
394 | Paul & Jann | 1 |
Robin & Nico | 2 | |
393 | Paul & Jann | 2 |
Robin & Nico | 1 | |
392 | Paul & Nico | 2 |
Jann & Robin | 1 | |
391 | Paul & Robin | 0 |
Jann & Nico | 2 | |
390 | Paul & Jann | 2 |
Nico & Robin | 0 | |
389 | Paul & Nico | 2 |
Jann & Robin | 1 | |
388 | Paul & Nico | 0 |
Jann & Robin | 2 | |
387 | Paul & Robin | 2 |
Nico & Jann | 0 | |
386 | Paul & Jann | 2 |
Robin & Nico | 1 | |
385 | Paul & Jann | 0 |
Robin & Nico | 0 | |
384 | Paul & Robin | 1 |
Nico & Jann | 2 | |
383 | Paul & Nico | 0 |
Jann & Robin | 2 | |
382 | Paul & Jann | 0 |
Nico & Robin | 2 | |
380 | Paul & Robin | 0 |
Nico & Jann | 0 | |
379 | Paul & Jann | 0 |
Robin & Nico | 2 | |
378 | Paul & Nico | 2 |
Jann & Robin | 0 | |
377 | Paul & Nico | 0 |
Jann & Robin | 0 | |
376 | Paul & Robin | 2 |
Nico & Jann | 1 | |
375 | Paul & Jann | 2 |
Robin & Nico | 1 | |
374 | Paul & Robin | 0 |
Jann & Nico | 2 | |
373 | Paul & Nico | 2 |
Robin & Jann | 1 | |
372 | Paul & Robin | 0 |
Jann & Nico | 0 | |
371 | Paul & Nico | 0 |
Robin & Jann | 0 | |
370 | Paul & Robin | 0 |
Nico & Jann | 2 | |
369 | Paul & Jann | 1 |
Robin & Nico | 2 | |
368 | Paul & Nico | 2 |
Jann & Robin | 0 | |
366 | Paul & Jann | 0 |
Robin & Nico | 2 | |
365 | Paul & Robin | 2 |
Nico & Jann | 0 | |
364 | Paul & Robin | 0 |
Nico & Jann | 0 | |
363 | Paul & Jann | 2 |
Nico & Robin | 1 | |
362 | Paul & Nico | 2 |
Jann & Robin | 1 | |
361 | Paul & Robin | 0 |
Jann & Nico | 2 | |
360 | Paul & Nico | 1 |
Jann & Robin | 2 | |
359 | Paul & Jann | 0 |
Nico & Robin | 2 | |
358 | Paul & Robin | 2 |
Nico & Jann | 0 | |
357 | Paul & Jann | 2 |
Robin & Nico | 0 | |
356 | Paul & Jann | 0 |
Robin & Nico | 0 | |
355 | Paul & Robin | 2 |
Nico & Jann | 0 | |
354 | Paul & Nico | 2 |
Jann & Robin | 1 | |
353 | Paul & Jann | 0 |
Nico & Robin | 2 | |
352 | 0 | |
0 | ||
351 | 2 | |
0 | ||
350 | 0 | |
0 | ||
349 | 2 | |
0 | ||
348 | 2 | |
0 | ||
347 | 2 | |
0 | ||
346 | 2 | |
0 | ||
345 | 0 | |
0 | ||
344 | 0 | |
0 | ||
343 | 0 | |
0 | ||
342 | 2 | |
0 | ||
341 | 2 | |
0 | ||
340 | 0 | |
0 | ||
339 | 0 | |
0 | ||
338 | 0 | |
0 | ||
337 | 2 | |
0 | ||
336 | 2 | |
0 | ||
335 | 0 | |
0 | ||
334 | 0 | |
0 | ||
333 | 0 | |
0 | ||
332 | 0 | |
0 | ||
331 | 0 | |
0 | ||
330 | 0 | |
0 | ||
329 | 0 | |
0 | ||
328 | 2 | |
0 | ||
327 | 2 | |
0 | ||
326 | 2 | |
0 | ||
325 | 2 | |
0 | ||
324 | 2 | |
0 | ||
323 | 2 | |
0 | ||
322 | 0 | |
0 | ||
321 | 2 | |
0 | ||
320 | 2 | |
0 | ||
319 | 0 | |
0 | ||
315 | 0 | |
0 | ||
314 | 2 | |
0 | ||
313 | 2 | |
0 | ||
312 | 0 | |
0 | ||
311 | 0 | |
0 | ||
310 | 2 | |
0 | ||
309 | 2 | |
0 | ||
308 | 0 | |
0 | ||
307 | 2 | |
0 | ||
306 | 2 | |
0 | ||
305 | 0 | |
0 | ||
304 | 2 | |
0 | ||
303 | 2 | |
0 | ||
302 | 2 | |
0 | ||
301 | 0 | |
0 | ||
300 | 2 | |
0 | ||
299 | 0 | |
0 | ||
298 | 2 | |
0 | ||
297 | 0 | |
0 | ||
296 | 0 | |
0 | ||
295 | 0 | |
0 | ||
294 | 2 | |
0 | ||
293 | 0 | |
0 | ||
292 | 2 | |
0 | ||
291 | 2 | |
0 | ||
290 | 0 | |
0 | ||
289 | 2 | |
0 | ||
288 | 2 | |
0 | ||
287 | 2 | |
0 | ||
286 | 0 | |
0 | ||
285 | 0 | |
0 | ||
284 | 2 | |
0 | ||
283 | 0 | |
0 | ||
282 | 2 | |
0 | ||
281 | 0 | |
0 | ||
280 | 2 | |
0 | ||
279 | 0 | |
0 | ||
278 | 0 | |
0 | ||
277 | 2 | |
0 | ||
276 | 2 | |
0 | ||
275 | 2 | |
0 | ||
274 | 2 | |
0 | ||
273 | Paul & Robin | 2 |
Jann & Nico | 1 | |
272 | Paul & Nico | 1 |
Robin & Jann | 2 | |
271 | Paul & Nico | 2 |
Robin & Jann | 1 | |
270 | Paul & Nico | 2 |
Robin & Jann | 0 | |
269 | Paul & Robin | 1 |
Nico & Jann | 2 | |
268 | Paul & Jann | 1 |
Nico & Robin | 2 | |
267 | Paul & Robin | 2 |
Nico & Jann | 1 | |
266 | Paul & Robin | 0 |
Jann & Nico | 0 | |
265 | Paul & Jann | 1 |
Robin & Nico | 2 | |
264 | Paul & Jann | 1 |
Robin & Nico | 2 | |
263 | Paul & Robin | 0 |
Jann & Nico | 2 | |
262 | Paul & Jann | 2 |
Robin & Nico | 0 | |
259 | Paul & Nico | 2 |
Robin & Jann | 0 | |
258 | Paul & Jann | 2 |
Nico & Robin | 0 | |
257 | Paul & Jann | 0 |
Nico & Robin | 0 | |
256 | Paul & Nico | 0 |
Jann & Robin | 2 | |
255 | Paul & Robin | 1 |
Nico & Jann | 2 | |
254 | Paul & Robin | 1 |
Nico & Jann | 2 | |
253 | Paul & Jann | 0 |
Robin & Nico | 2 | |
252 | Paul & Nico | 2 |
Jann & Robin | 1 | |
251 | Paul & Robin | 0 |
Jann & Nico | 2 | |
250 | Paul & Robin | 0 |
Jann & Nico | 0 | |
249 | Paul & Nico | 1 |
Jann & Robin | 2 | |
248 | Paul & Jann | 1 |
Nico & Robin | 2 | |
242 | Paul & Nico | 1 |
Robin & Jann | 2 | |
241 | Paul & Jann | 0 |
Robin & Nico | 2 | |
240 | Paul & Jann | 0 |
Robin & Nico | 0 | |
239 | Paul & Robin | 2 |
Nico & Jann | 0 | |
238 | Paul & Nico | 2 |
Robin & Jann | 1 | |
237 | Paul & Jann | 1 |
Nico & Robin | 2 | |
236 | Paul & Robin | 2 |
Nico & Jann | 1 | |
235 | Paul & Nico | 0 |
Robin & Jann | 0 | |
234 | Paul & Nico | 2 |
Robin & Jann | 1 | |
233 | Paul & Robin | 2 |
Nico & Jann | 1 | |
232 | Paul & Jann | 0 |
Nico & Robin | 2 | |
231 | Paul & Nico | 2 |
Robin & Jann | 1 | |
230 | Paul & Jann | 2 |
Nico & Robin | 1 | |
229 | Paul & Robin | 2 |
Nico & Jann | 1 | |
228 | Paul & Robin | 0 |
Nico & Jann | 0 | |
227 | Paul & Robin | 1 |
Nico & Jann | 2 | |
226 | Paul & Robin | 0 |
Nico & Jann | 0 | |
225 | Paul & Nico | 2 |
Robin & Jann | 0 | |
224 | Paul & Jann | 2 |
Robin & Nico | 0 | |
223 | Paul & Robin | 0 |
Jann & Nico | 0 | |
222 | Paul & Robin | 1 |
Jann & Nico | 2 | |
221 | Paul & Nico | 2 |
Robin & Jann | 1 | |
220 | Paul & Nico | 2 |
Jann & Robin | 0 | |
219 | Paul & Nico | 0 |
Jann & Robin | 0 | |
218 | Paul & Jann | 2 |
Nico & Robin | 0 | |
217 | Paul & Robin | 0 |
Nico & Jann | 2 | |
216 | Paul & Nico | 2 |
Jann & Robin | 1 | |
215 | Paul & Jann | 2 |
Nico & Robin | 1 | |
214 | Paul & Robin | 1 |
Nico & Jann | 2 | |
213 | Paul & Robin | 1 |
Nico & Jann | 2 | |
212 | Paul & Jann | 1 |
Nico & Robin | 2 | |
211 | Paul & Nico | 2 |
Jann & Robin | 0 | |
210 | Paul & Nico | 2 |
Jann & Robin | 1 | |
209 | Paul & Robin | 1 |
Jann & Nico | 2 | |
208 | Paul & Jann | 0 |
Robin & Nico | 2 | |
207 | Paul & Nico | 2 |
Jann & Robin | 0 | |
206 | Paul & Jann | 0 |
Robin & Nico | 2 | |
205 | Paul & Robin | 1 |
Jann & Nico | 2 | |
204 | Paul & Nico | 1 |
Robin & Jann | 2 | |
203 | Paul & Nico | 0 |
Robin & Jann | 0 | |
202 | Paul & Nico | 1 |
Robin & Jann | 2 | |
201 | Paul & Nico | 0 |
Robin & Jann | 0 | |
200 | Paul & Robin | 0 |
Jann & Nico | 2 | |
199 | Paul & Jann | 2 |
Robin & Nico | 0 | |
198 | Paul & Jann | 2 |
Robin & Nico | 0 | |
197 | Paul & Nico | 2 |
Jann & Robin | 0 | |
196 | Paul & Robin | 1 |
Jann & Nico | 2 | |
195 | Paul & Robin | 0 |
Jann & Nico | 0 | |
193 | Paul & Nico | 2 |
Robin & Jann | 0 | |
192 | Paul & Jann | 2 |
Robin & Nico | 0 | |
132 | 1 | |
0 | ||
131 | 0 | |
0 | ||
130 | 0 | |
0 | ||
129 | 2 | |
0 | ||
128 | 2 | |
0 | ||
127 | 2 | |
0 | ||
126 | 2 | |
0 | ||
125 | 2 | |
0 | ||
124 | 0 | |
0 | ||
123 | 2 | |
0 | ||
122 | 0 | |
0 | ||
121 | 1 | |
0 | ||
120 | 2 | |
0 | ||
119 | 0 | |
0 | ||
118 | 1 | |
0 | ||
117 | 2 | |
0 | ||
116 | 0 | |
0 | ||
115 | 0 | |
0 | ||
114 | 2 | |
0 | ||
113 | 2 | |
0 | ||
112 | 2 | |
0 | ||
111 | 2 | |
0 | ||
110 | 1 | |
0 | ||
109 | 2 | |
0 | ||
108 | 2 | |
0 | ||
107 | 2 | |
0 | ||
106 | 1 | |
0 | ||
105 | 1 | |
0 | ||
104 | 2 | |
0 | ||
103 | 2 | |
0 | ||
102 | 2 | |
0 | ||
101 | 2 | |
0 | ||
100 | 2 | |
0 | ||
99 | 0 | |
0 | ||
98 | 0 | |
0 | ||
97 | 1 | |
0 | ||
96 | 0 | |
0 | ||
95 | 2 | |
0 | ||
94 | 2 | |
0 | ||
93 | 2 | |
0 | ||
92 | 2 | |
0 | ||
91 | 1 | |
0 | ||
90 | 1 | |
0 | ||
89 | 2 | |
0 | ||
88 | 0 | |
0 | ||
87 | 0 | |
0 | ||
86 | 0 | |
0 | ||
85 | 2 | |
0 | ||
84 | 0 | |
0 | ||
83 | 2 | |
0 | ||
82 | 1 | |
0 | ||
81 | 2 | |
0 | ||
80 | 2 | |
0 | ||
79 | 0 | |
0 | ||
78 | 0 | |
0 | ||
77 | 2 | |
0 | ||
76 | 1 | |
0 | ||
75 | 2 | |
0 | ||
74 | 2 | |
0 | ||
73 | 2 | |
0 | ||
72 | 2 | |
0 | ||
71 | 1 | |
0 | ||
70 | 2 | |
0 | ||
69 | 1 | |
0 | ||
68 | 1 | |
0 | ||
67 | 2 | |
0 | ||
66 | 2 | |
0 | ||
65 | 0 | |
0 | ||
64 | 0 | |
0 | ||
63 | 1 | |
0 | ||
62 | 2 | |
0 | ||
61 | 1 | |
0 | ||
60 | 1 | |
0 | ||
59 | 1 | |
0 | ||
58 | 2 | |
0 | ||
57 | 2 | |
0 | ||
56 | 1 | |
0 | ||
55 | 2 | |
0 | ||
54 | 1 | |
0 | ||
53 | 0 | |
0 | ||
52 | 2 | |
0 | ||
50 | 0 | |
0 | ||
49 | 1 | |
0 | ||
48 | 2 | |
0 | ||
47 | 2 | |
0 | ||
46 | 1 | |
0 | ||
45 | 2 | |
0 | ||
44 | 1 | |
0 | ||
43 | 2 | |
0 | ||
42 | 0 | |
0 | ||
41 | 1 | |
0 | ||
40 | 0 | |
0 | ||
39 | 1 | |
0 | ||
38 | 2 | |
0 | ||
37 | 0 | |
0 | ||
36 | 2 | |
0 | ||
35 | 1 | |
0 | ||
34 | 2 | |
0 | ||
33 | 2 | |
0 | ||
32 | 1 | |
0 | ||
31 | 1 | |
0 | ||
30 | 2 | |
0 | ||
29 | 2 | |
0 | ||
28 | 2 | |
0 | ||
27 | 0 | |
0 | ||
26 | 1 | |
0 | ||
25 | 0 | |
0 | ||
24 | 2 | |
0 | ||
23 | 2 | |
0 | ||
22 | 2 | |
0 | ||
21 | 1 | |
0 | ||
20 | 2 | |
0 | ||
19 | 1 | |
0 | ||
18 | 2 | |
0 | ||
17 | 0 | |
0 | ||
16 | 2 | |
0 | ||
15 | 1 | |
0 | ||
14 | 2 | |
0 | ||
13 | 2 | |
0 | ||
12 | 1 | |
0 | ||
11 | 2 | |
0 | ||
10 | 2 | |
0 | ||
9 | 2 | |
0 | ||
8 | 0 | |
0 | ||
7 | 1 | |
0 | ||
6 | 2 | |
0 | ||
5 | 2 | |
0 | ||
4 | 2 | |
0 | ||
3 | 2 | |
0 | ||
2 | 0 | |
0 | ||
1 | 1 | |
0 |
Player | Total Fines |
---|---|
Jann | 990 |
Robin | 770 |
Nico | 630 |
Paul | 630 |